It was a very good weekend for the Texas Longhorns.
Not solely did Texas convincingly dispatch Florida, 49-17, however losses by Georgia and Miami all however assured the Longhorns a transfer up on this week's ballot — and so they did.
Texas strikes up two spots to No. Three, whereas the aforementioned Georgia and Miami drop to No. 11 and No. 12, respectively.
SMU had a bye this week, and regardless of momentarily clinching sole possession of the ACC because of Georgia Tech's win over Miami, the Mustangs discovered themselves slipping again to No. 14 — because of Mississippi beating Georgia to maneuver to 10th place from no. 16.
Right here's a have a look at this week's AP ballot prime 25:
AP High 25
Workforce | Register | puncture | Earlier |
---|---|---|---|
1. Oregon (62) | 10-Zero | 1550 | 1 |
2. Ohio St. | Eight-1 | 1484 | Three |
Three. Texas | Eight-1 | 1409 | 5 |
four. Penn St. | Eight-1 | 1274 | 6 |
5. Indiana | 10-Zero | 1273 | Eight |
6. Tennessee | Eight-1 | 1270 | 7 |
7. BYU | 9-Zero | 1161 | 9 |
Eight. Notre Dame | Eight-1 | 1095 | 10 |
9. Alabama | 7-2 | 1036 | 11 |
10. Mississippi | Eight-2 | 966 | 16 |
11. Georgia | 7-2 | 964 | 2 |
12. Miami | 9-1 | 907 | four |
13. Boise St. | Eight-1 | 839 | 12 |
14. SMU | Eight-1 | 788 | 13 |
15. Texas A&M | 7-2 | 674 | 15 |
16. The military | 9-Zero | 533 | 18 |
17. Clemson | 7-2 | 524 | 19 |
18. Colorado | 7-2 | 463 | 21 |
19. Washington St. | Eight-1 | 456 | 20 |
20. Kansas St. | 7-2 | 333 | 22 |
21. LSU | 6-Three | 265 | 14 |
22. Louisville | 6-Three | 240 | 25 |
23. South Carolina | 6-Three | 203 | – |
24. Missouri | 7-2 | 176 | – |
25. Tulane | Eight-2 | 98 | – |
Others receiving votes: Iowa St. 92 Arizona St. 35, Pittsburgh 18, Louisiana-Lafayette 14, UNLV 10.
Discover extra faculty sports activities protection from The Dallas Morning Information right here.