Rivalry Week is within the playing cards, which suggests the stakes will solely rise from right here.
Due to some adjustments within the high 10, Texas finds itself again because the No. 2 within the nation. The Longhorns made an announcement Saturday evening, defeating rival Texas A&M to e-book their spot within the SEC Championship Recreation. Texas has been ranked within the high Three for a lot of the season, sustaining a powerful case because the School Soccer Playoff discuss grows stronger.
Talking of the CFP, did SMU do sufficient to e-book its spot? Rhett Lashlee appears to assume so. The Mustangs are again within the high 10 of the AP ballot after closing out ACC play with a powerful win over Cal. SMU is one step nearer to the ACC crown because it prepares for a convention title battle with Clemson subsequent week.
What else has modified on this week's rankings? Right here's a take a look at this week's AP High 25 and US LBM Coaches polls:
High 25 AP
Crew | Register | puncture | Earlier |
---|---|---|---|
1. Oregon (62) | 12-Zero | 1,550 | 1 |
2. Texas | 11-1 | 1,484 | Three |
Three. Penn State | 11-1 | 1,378 | four |
four. Notre Dame | 11-1 | 1,373 | 5 |
5. Georgia | 10-2 | 1,302 | 6 |
6. Tennessee | 10-2 | 1,200 | 7 |
7. Ohio State | 10-2 | 1,174 | 2 |
eight. SMU | 11-1 | 1,127 | 9 |
9. Indiana | 11-1 | 1,059 | 10 |
10. Boise State | 11-1 | 1,036 | 11 |
11. Alabama | 9-Three | 840 | 13 |
12. State of Arizona | 10-2 | 832 | 14 |
13. South Carolina | 9-Three | 789 | 16 |
14. Miami (FL) | 10-2 | 756 | eight |
15. Ole Miss | 9-Three | 717 | 15 |
16. Iowa State | 10-2 | 647 | 17 |
17. BYU | 10-2 | 548 | 19 |
18. Clemson | 9-Three | 502 | 12 |
19. UNLV | 10-2 | 340 | 17 |
20. Colorado | 9-Three | 295 | 23 |
21. Illinois | 9-Three | 274 | 22 |
22. Missouri | 9-Three | 214 | 24 |
23. Syracuse | 9-Three | 206 | No. |
24. The military | 10-1 | 182 | 25 |
25. Memphis | 10-2 | 121 | No. |
Others receiving votes: Texas A&M 93Louisville 45, Duke 30, Kansas St. 10, Tulane 9, LSU 6, Louisiana-Lafayette 5, Florida four, Michigan 1, Baylor 1.
US LBM Coaches Ballot
Crew | Register | puncture | Earlier |
---|---|---|---|
1. Oregon (53) | 12-Zero | 1,325 | 1 |
2. Texas | 11-1 | 1,272 | Three |
Three. Penn State | 11-1 | 1,192 | four |
four. Notre Dame | 11-1 | 1,165 | 5 |
5. Georgia | 10-2 | 1.104 | 6 |
6. Tennessee | 10-2 | 1,Zero25 | eight |
7. SMU | 11-1 | 977 | 9 |
eight. Ohio State | 10-2 | 976 | 2 |
9. Indiana | 11-1 | 895 | 10 |
10. Boise State | 11-1 | 840 | 11 |
11. Alabama | 9-Three | 733 | 13 |
12. South Carolina | 9-Three | 700 | 14 |
13. State of Arizona | 10-2 | 665 | 2 |
14. Miami (FL) | 10-2 | 646 | 7 |
15. Ole Miss | 9-Three | 638 | 1 |
16. Iowa State | 10-2 | 565 | 1 |
17. Clemson | 9-Three | 457 | 12 |
18. BYU | 10-2 | 419 | 20 |
19. UNLV | 10-2 | 255 | 21 |
20. Missouri | 9-Three | 229 | 24 |
21. Illinois | 9-Three | 225 | 25 |
22. Colorado | 9-Three | 215 | No. |
23. The military | 10-1 | 196 | 22 |
24. Memphis | 10-2 | 187 | 23 |
25. Syracuse | 9-Three | 108 | No. |
Others receiving votes: Texas A&M 90; Duke 39; Tulane 37; Louisville 18; Kansas State 15; Louisiana 11; Michigan 2; Georgia Tech 2; Miami (OH) 1; Iowa 1.
Discover extra school sports activities protection from The Dallas Morning Information right here.