The second spherical of the 2025 NHL playoffs rolled Thursday evening with a pair of video games 2s. First, The Washington Capitals recorded a Three-1 victory even for his or her sequence with Carolina hurricanes, after which Edmont Oilers gained a further thriller in Vegas.
After being dominated within the territorial battle in sport 1, the capitals threw the script and fought the hurricanes for a big a part of the sport. As they might wait, Tom Wilson was proper in the midst of everybody. He introduced the physics of the signature, however Wilson additionally recorded an assistant to the successful purpose of the sport and sealed the victory with an empty quantity.
Capitals’ goalkeeper Logan Thompson was additionally nice, with 27 financial savings at 28 blows in opposition to. He didn’t face too many harsh exams, however he at all times responded to the bell when he did it.
NHL Playoffs 2025: Connor McDavid, Jack Eichel Headline Three stars of the evening after ot thriller
Austin Nivison

Within the West, Oilers and Vegas Golden Knights performed some bonus hockey after Jack Eichel helped Vegas collect from a two -goal deficit to power the extensions. Eichel was dominant whereas led the sport and recorded help to every of the primary three objectives of Vegas.
Sadly, for Eichel and Golden Knights, that didn’t matter, as a result of Connor McDavid performed the evening to win the sport and ship Oilers to Edmonton with a 2-Zero sequence advance.
Followers who need extra hockey within the playoff is not going to have to attend lengthy. Friday night will current the sport Three between Florida Panthers and Toronto Maple Leafs and Sport 2 between Dallas Stars and Winnipeg Jets. The leaves search to take Three-Zero of their sequence, and the jets will attempt to pull even at 1-1 with the celebs.
For the complete program and the outcomes for every match, observe right here at CBS Sports activities.
Spherical 2
(1) Toronto Maple Leafs vs. (Three) Florida Panthers
Sport 1: Maple Leafs 5, Panthers four | REVIEW
Sport 2: Maple Leafs four, Panthers Three | REVIEW
Sport Three: Friday, Could 9 | 19:00 | la flas | TNT/Trutv/Max
Sport four: Sunday, Could 11 | 19:30 | la flas | TBS/trutv/max
*Sport 5: Wednesday, Could 14 | Tbd | to tor | Espn
*Sport 6: Friday, Could 16 | Tbd | la flas | TNT/Trutv/Max
*Sport 7: Sunday, Could 18 | Tbd | to tor | TNT/max
(1) Washington Capites vs. (2) Carolina Hurricanes
Sport 1: Hurricanes 2, capitals 1 (OT) | REVIEW
Sport 2: Capital Three, Hurricane 1 | REVIEW
Sport Three: Saturday, Could 10 | 18:00 | to the automobile | TNT/Trutv/Max
Sport four: Monday, Could 12 | 19:00 | to the automobile | TNT/Trutv/Max
Sport 5: Thursday, Could 15 | Tbd | to WSH | TNT/Trutv/Max
*Sport 6: Saturday, Could 17 | Tbd | to the automobile | Tbd
*Sport 7: Monday, Could 19 | Tbd | to WSH | Espn
(1) Winnipeg Jets Vs. (2) Dallas Stars
Sport 1: Stars Three, Jets 2 | REVIEW
Sport 2: Friday, Could 9 | 21:30 | at WPG | TNT/Trutv/Max
Sport Three: Saturday, Could 11 | 16:30 | to the dal | TBS/trutv/max
Sport four: Tuesday, Could 13 | 20 PM | to the dal | Espn
*Sport 5: Thursday, Could 15 | Tbd | to Jets | TNT/Trutv/Max
*Sport 6: Saturday, Could 17 | Tbd | to the dal | Tbd
*Sport 7: Monday, Could 19 | Tbd | at WPG | Espn
(1) Vegas Golden Knights Vs. (Three) Edmonton Oilers
Sport 1: Oilers four, Golden Knights 2 | REVIEW
Sport 2: Oilers 5, Golden Knights four (OT) | REVIEW
Sport Three: Saturday, Could 10 | 21:00 | to EDM | TNT/Trutv/Max
Sport four: Monday, Could 12 | 9:30 | to EDM | TNT/Trutv/Max
*Sport 5: Wednesday, Could 14 | Tbd | at VGK | Espn
*Sport 6: Friday, Could 16 | Tbd | to EDM | TNT/Trutv/Max
*Sport 7: Sunday, Could 18 | Tbd | at VGK | TNT/max
Spherical 1
Sport 1: Maple Leafs 6, senators 2 | REVIEW
Sport 2: Maple Leafs Three, senators 2 (OT) | REVIEW
Sport Three: Maple Leafs Three, senators 2 (OT) | REVIEW
Sport four: Senatori four, Maple Leafs Three (OT) | REVIEW
Sport 5: Senatori four, Maple Leafs Zero | REVIEW
Sport 6: Maple Leafs four, senators 2 | REVIEW
Sport 1: Panterale 6, Lightning 2 | REVIEW
Sport 2: Panterale 2, Lightning Zero | REVIEW
Sport Three: Lightning 5, Panthers 1 | REVIEW
Sport four: Panterale four, Lightning 2 | REVIEW
Sport 5: Panterale 6, Lightning Three | REVIEW
(1) Washington Capites vs. (WC2) Montreal Canades
Sport 1: Capital Three, Canades 2 (OT) | REVIEW
Sport 2: Capital Three, Canades 1 | REVIEW
Sport Three: Canadiens 6, capitals Three | REVIEW
Sport four: Capital 5, Canades 2 | REVIEW
Sport 5: Capital four, Canadians 1 | REVIEW
Sport 1: Hurricane four, Devils 1 | REVIEW
Sport 2: Hurricane Three, Devils 1 | REVIEW
Sport Three: Devils Three, Hurricanes 2 (2ot) | REVIEW
Sport four: Hurricane 5, Devils 2 | REVIEW
Sport 5: Hurricane 5, Devils four (2ot) | REVIEW
Sport 1: Jets 5, Blues Three | REVIEW
Sport 2: Jets 2, Blues 1 | REVIEW
Sport Three: Blues 7, Jets 2 | REVIEW
Sport four: Blues 5, Jets 1 | REVIEW
Sport 5: Jets 5, Blues Three | REVIEW
Sport 6: Blues 5, Jets 2 | REVIEW
Sport 7: Jets four, Blues Three (2ot) | REVIEW
(2) Dallas Stars Vs. (Three) Colorado Avalanche
Sport 1: Avalanche 5, stars 1 | REVIEW
Sport 2: Stars four, Avalanche Three (OT) | REVIEW
Sport Three: Stars 2, Avalanche 1 (OT) | REVIEW
Sport four: Avalanche four, stars Zero | REVIEW
Sport 5: Stars 6, Avalanche 2 | REVIEW
Sport 6: Avalanche 7, stars four | REVIEW
Sport 7: Stars four, Avalanche 2 | REVIEW
Sport 1: Golden Knights four, Wild 2 | REVIEW
Sport 2: Wild 5, Golden Knights 2 | REVIEW
Sport Three: Wild 5, Golden Knights 2 | REVIEW
Sport four: Golden Knights four, Wild Three (OT) | REVIEW
Sport 5: Golden Knights Three, Wild 2 (OT) | REVIEW
Sport 6: Golden Knights Three, Wild 2 | REVIEW
(2) Los Angeles Kings vs. (Three) Edmonton Oilers
Sport 1: Kings 6, Oilers 5 | REVIEW
Sport 2: Kings 6, Oilers 2 | REVIEW
Sport Three: Oilers 7, Kings four | REVIEW
Sport four: Oilers four, Kings Three (OT) | REVIEW
Sport 5: Oilers Three, kings 1 | REVIEW
Sport 6: Oilers 6, Kings four | REVIEW