By The Related Press
Mlb
Saturday
The American League
| FAVORITE | LINE | Underdog | LINE |
|---|---|---|---|
| to Texas | -390 | Chicago White Sox | +310 |
| at Baltimore | -158 | Angels | +134 |
| at Houston | -124 | Minnesota | +106 |
| at Kansas Metropolis | -162 | Athletics | +136 |
| Ny yankees | -168 | to Boston | +142 |
| at Seattle | -130 | Cleveland | +110 |
Nationwide League
| FAVORITE | LINE | Underdog | LINE |
|---|---|---|---|
| at Washington | Off | Miami | Off |
| to Chicago Cubs | -230 | Pittsburgh | +190 |
| at Milwaukee | -162 | St. Ludovic | +136 |
| and Atlanta | -330 | COLORADO | +265 |
| to Arizona | -136 | San Diego | +116 |
| La Dodgers | -172 | San Francisco | +144 |
Interleague
| FAVORITE | LINE | Underdog | LINE |
|---|---|---|---|
| at Detroit | -174 | Cincinnati | +146 |
| to Philadelphia | -174 | Toronto | +146 |
| at NY Mets | -134 | Tampa Bay | +116 |
Hockey Nationwide League (NHL)
Saturday
| FAVORITE | LINE | Underdog | LINE |
|---|---|---|---|
| to Edmonton | -125 | Florida | +104 |
For the most recent odds, go to Betmgm Sports activities Guide
Information-press now could be dedicated to providing a discussion board for civil and constructive dialog.
Please hold respectful and related feedback. You possibly can look at our group guides by clicking right here.
If you wish to share a narrative thought please ship it right here.
